| Code | Item |
| EL-S-60N | Blower EL-S-60N (60 l/min) |
| JDK-100-ELO | Blower JDK-100-ELO (100 l/min) |
| EL-S-150 | Blower EL-S-150 (150 l/min) |
| EL-S-200 | Blower EL-S-200 (200 l/min) |
| EL-S-250 | Blower EL-S-250 (250 l/min) |
| DIFFFINESBULLES9″ | Air bubble diffusers (fine bubble) |
| 892751.0 | Belt (1 pc) XPZ 1500 DIN7753 |
| 893151.0 | Set of belts (3pces) XPZx 1487 |
| 893198.0 | Filter bag DN50 / DN65 (BB…C) |
| 893199.0 | Filter bag DN80 / DN100 (DB…C) |
| 893410.0 | Set of belts (2 pc) XPZ 1237 DIN7753 |
| 893448.0 | Set of belts (2 pc) XPZ 1000 DIN7753 |
| 893449.0 | Set of belts (2 pc) XPZ 1030 DIN7753 |
| 893606.0 | Filter bag DN150 (EB…C) |
| 894836.0 | Belt (1 pc) XPZ 2030 DIN7753 |
| 894843.0 | Belt (1 pc) XPZ 1420 DIN7753 |
| 894846.0 | Belt (1 pc) XPZ 1337 DIN7753 |
| 894849.0 | Belt (1 pc) XPZ 1262 DIN7753 |
| AIRLIFTOXYC90 T1 | Airlift for Oxyfix C-90 – Type 1 |
| ATM ECO/N4 20/0 4/5 | Hydrostatic sensor 4-20 mA, 0 a? 4 m, with 5m wiring |
| ATS01N232QN | Variable speed controler-ATS-01-15 kW-32A |
| AUTOMATEPROG1XOXYFIX | Controller Millenium 3 – 230Vac for Oxyfix 27-99 EH |
| BANDELETTES PH2-9 | pH indicator strips / 2.0-9.0.1.09584.0001 |
| BJOXYC90110-32 | Pressure reducer – dec. Oxyfix C90 with Airlift |
| BOUCHPVC160SN4F | Flat cap PVC SN4 diam. 160 mm (F) |
| C90PVCU32PN16FF | Elbow PVC 32 mm |
| CARCARECH | Retrofit of activated carbon filter cartridge |
| CARTFILTGD-V043 | Cartridge for filter ZAF 32/40/50 surp. GD |
| CARTFILTGD-V046 | Cartridge for filter ZAF 80/100 surp. GD |
| CB1.10T23-1″1/4 | Blower 58 EH – 3 phases |
| CB1.50M23-1″1/4-58 | Blower 58 EH – Single phase |
| CB1.50M23-1″1/4-58 | Blower 1,5 kW – Single phase 230 V 1″1/4 |
| CHARBONACTIF | Activated carbon for Cintropur |
| CHEEXPLAITM10 | Sleeve anchor (brass) – M10 |
| COLBIS108-111M10304 | Collar BIS Bifix 300 Stainless Steel 304 108-111 – M10 |
| COLPVCPN125ML | Glue for PVC pressure 125 ml |
| CONTREPOIDSMAC3 | Counterweight MAC 3 type |
| CP3057HT262-1.7T40A | Pump Flygt CP3057 HT262 1.7 kW T400V DN50 + TH + TCTC |
| CP3057HT262-2.4T40A | Pump Flygt CP3057 HT262 2.4 kW T400V DN50 + TH + TCTC |
| CREPASPFLOT | Floating suction strainer |
| DECPVC1L | Solvent PVC – 1 L |
| DIN913M10X120A2 | Threaded rod 6 pc – Stainless Steel A2 DIN 913 – M10x120 |
| DIN913M10X150A2 | Threaded rod 6 pc – Stainless Steel A2 DIN 913 – M10x150 |
| DOUIL404340 | Hose barb for flexible pipe (recirculation pump) |
| EOLOPU19-20M | Flexible pipe EOLO-PU-FOOD diam. 19 mm – 20m long |
| FILETTUBE20/30PP3 | PE roll for bags (150m) |
| FILETTUBE20/30PP3 | Net bag tube 20/30 PP 1000×3 white |
| FILTAIRMB1 | Air filter for blower MB – 1 |
| Code | Item |
| FILTEAUWSP100 | Filter for rainwater WSP 100 |
| FILTEAUWSP100C | Filter & valve for rainwater WSP 100 |
| FORSCHEDA110EPDM | Forscheda seal – 110mm |
| FORSCHEDA200EPDM | Forscheda seal – 200mm |
| FPZ_CF4 | Blower FPZ – Cartridge CF4 + CF2 |
| FPZ_CF5 | Blower FPZ – Cartridge CF5 |
| GD2BH7630-0NH67-7 | Blower block GD |
| JOINTBUTYL | Butyl seal (price per lm) |
| KAESERBB88C-5,5 KW | Blower Kaeser |
| KITATMECO/4-20/0-4/5 | Hydrostatic sensor 0-4m(4-20mA) + box + fixing + 5m wiring |
| KITC90-WSP100C-4.5 | Filter for rainwater WSP 100 C – C90 4,500L |
| KITC90-WSP100C-6 | Filter for rainwater WSP 100 C – C90 6,000L |
| KITMEMB-MB-A | 1xD-EL-60N diaphragm for blower ELS60N |
| KITMEMB-MB-B | 1xD-EL diaphragm for blower ELS60-80-100 |
| KITMEMB-MB-C | 1xD-EL120/250 diaphragm for blower ELS120-150 |
| KITMEMB-MB-D | 2xD-EL diaphragms for blower EL200 |
| KITMEMB-MB-E | 2xD-EL120/150 diaphragms for blower EL250 |
| KITTRAPPILLONPED60 | Manholes covers PE + fixings |
| LC1D18BD | Telemecanique switch motor 24Vdc 11 kW |
| MAMPVCPN161″ | PVC coupling PN16 1″ |
| MANCHPVCPN1632 | PVC coupling 32mm |
| MANPVC110SN42JI | PVC coupling SN4 diam. 110 mm 2 JI |
| MANPVC160SN42JI | PVC coupling SN4 diam. 160 mm 2 JI |
| MANPVCU110PN162F | PVC coupling PN16 diam. 110mm |
| MANPVCU160PN162F | PVC coupling PN16 diam. 160mm |
| MILLENIUMPROGOXYFIX | Controller MILLENIUMPROGOXYFIX |
| MONOFILINOXDN25 | Mounting collar Monofil Stainless Steel DN25 |
| MONOFILINOXDN32 | Mounting collar Monofil Stainless Steel DN32 |
| PANIERFILTEAUWFF100 | Soakaway sieve for filter WFF 100 |
| PANIERFILTEAUWFF150 | Soakaway sieve for filter WFF 150 |
| PARTSUPGUIDE | Stainless steel top vertical guide for Plan M013 |
| POCHFILTRENW25-25? | Filtration sleeve for Cintropur |
| POIRENIV | Level sensor Bip Stop + 10m wiring |
| PVC160L0330SN42C | PVC Pipe SN4 diam. 160 mm 330 mm long |
| PVCPN10321002C | PVC Pipe 32mm 100 mm long |
| RAMPEAER-5EHCR | Air vent piping for Oxyfix C90 5 EH + CR |
| RAOXYC90-T2 | Air vent piping for Oxyfix C-90 5/6 – Type 2 |
| REDPVCPN162520 | Coupling reduction PVC PN16 25×20 mm |
| REDPVCPN163225 | Coupling reduction PVC PN16 32×25 mm |
| REDUCTION110100MF | Coupling reduction PVC diam. 110×100 mm MF |
| RM17TG20 | Schneider phase controller 208-480VAC, 2 inv. |
| ROUEVX8/35 | Impeller for Predollo VXM 8/35 |
| SCL15DH.55E | Blower FPZ 15 DH 0,55 kW single ph. 230 V 3/4″ |
| SCL20DH.75A | Blower FPZ 20 DH 0,75 kW 3-ph. 230/400 V 1 1/4 |
| SCL20DH.75E | Blower FPZ 20 DH 0,75 kW single ph. 230 V 1 1/4″ |
| SCL20DH1.1A | Blower FPZ 20 DH 1,1 kW 3-ph. 230/400 V 1 1/4 |
| SCL20DH1.1E | Blower FPZ 20 DH 1,1 kW single ph. 230 V 1 1/4 |
| SCL30DH1.1A | Blower FPZ 30 DH 1,1 kW 3-ph. 230/400 V 1 1/2 |
| SCL30DH1.1E | Blower FPZ 30 DH 1,1 kW single ph. 230 V 1 1/2 |
Call us today on (07) 5679 0695
Copyright © 2017 QLD Water Solutions. All Rights Reserved.